Step into the exciting realm of high-ticket affiliate marketing and uncover strategies to significantly boost your earnings with each sale.
Want to turn your blog or social media following into a money-making machine? This list of 40+ high-ticket affiliate programs will make that possible. These programs can be used to earn income from an audience if applied correctly.
High-ticket affiliate marketing programs are any affiliate program that pays out high commissions. This is often the case for businesses that sell relatively expensive products. For example, an affiliate commission for the sale of a private jet is naturally going to be higher than one for a toothbrush because you, as the affiliate, provided more value to the business.
High-ticket affiliate programs can either have one-time payouts or recurring commissions for each customer referred. The advantage that recurring commissions have is that they continue to payout monthly as long as the referred customer stays at the business. Check out our list of 60+ Recurring Affiliate Programs to see only recurring ones.
With that being said, we put together a list of 40+ high-ticket affiliate programs. Each of these programs allows for serious earning potential.
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
HubSpot | 30% | 180 days | Recurring (1 year) | Marketing, Sales |
ClickFunnels | 30% | 45 days | Lifetime | Marketing, Sales |
Systeme | 60% | 180 days | Lifetime | Marketing, Sales |
Constant Contact | $105 | 120 days | Non-recurring | Email Marketing |
ConvertKit | 30% | 30 days | Recurring (2 Years) | Email Marketing |
AWeber | 30-50% | 365 days | Lifetime | Email Marketing |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
Bluehost | 70% ($100 Max Per Commission) | 30 days | Non-recurring | Web Hosting |
HostGator | 70% | N/A | Non-recurring | Web Hosting |
Kinsta | 5-10% | 60 days | Lifetime | Hosting |
Liquid Web | $150-$5000 | 90 days | Non-recurring | Hosting |
Cloudways | 7% recurring, 30% initial subscription | 90 days | Lifetime | Hosting |
WP Engine | $200-$290 | 180 days | Non-recurring | Web Hosting |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
Semrush | $200 - Per Sale, $10 - Free Trial | 120 days | Non-recurring | SEO |
AuthorityHacker | Up to $1,979 | N/A | Non-recurring | SEO |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
Elementor | 50% | 90 days | Non-recurring | Website Builder |
Wix | $100 | 30 days | Non-recurring | Website Builder |
Square Space | $100-$200 | 45 days | Non-recurring | Website Builder |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
TradingView | $10-$1500 | 90 days | Non-recurring | Investing |
Coinbase | 50% of trading fees for 3 months | 30 days | 3 Months | Crypto |
Robinhood | $5 - lead, $20 - funded account | 30 days | Non-recurring | Investing |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
Fiverr | 10% | 30 days | 1 Year | Freelance Services |
Upwork | 70% up to $150 | 30 days | Non-recurring | Freelance Services |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
KAYAK | 50% | 30 days | Non-recurring | Travel |
Kiwi.com | 3% | 30 days | Non-recurring | Travel |
Expedia | 6% | 30 days | Non-recurring | Travel |
Booking.com | 4% | 2 days | Non-recurring | Travel |
Tripadvisor | 50%+ | 14 days | Non-recurring | Travel |
Sandals | 4% | 60 days | Non-recurring | Travel |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
Shopify | $150 | 30 days | Non-recurring | eCommerce |
BigCommerce | 200% | 90 days | Non-recurring | eCommerce |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
AppSumo | 100% ($50 max) | 7 days | Non-recurring | Software |
Embroker | $250 average commission | 30 days | Non-recurring | Insurance |
Teamwork | 10-40% | 90 days | Non-recurring | Productivity |
monday.com | Up to 100% | 90 Days | Non-recurring | Productivity |
Flippa | 30% of fees | 120 days | Non-recurring | Business Marketplace |
Name | Commission | Cookie Life | Commission Type | Industry |
---|---|---|---|---|
iSpring | 10% | 90 days | Non-recurring | eLearning |
Teachable | 30% | 30 days | Recurring (1 Year) | Digital Products |
DAEM Watches | 20% | 45 days | Non-recurring | Watches |
Smartproxy | Up to $2,500 | 60 days | Non-recurring | Proxy |
Speechify | 50% | 90 days | Non-recurring | AI |
Luxury Card | $405 | 30 Days | Non-recurring | Credit Card |
NordVPN | 30% recurring, 40-100% initial subscription | 30 days | Lifetime | VPN |
Tempur-Pedic | 1.60% | 30 days | Non-recurring | Mattress |
Success in high-ticket affiliate marketing requires a strategic approach. With more money at stake, potential buyers need convincing and detailed information before making a decision. Here's how you can effectively achieve this:
Create content that educates and informs your audience about the products. Comprehensive guides, blog posts, and articles that delve into the details can help in building trust and authority.
For example, Runner's World makes in-depth review posts about gear related to running. Affiliate links can then be placed in the review to guide your audience to purchase if the product is right for them.
An extensive FAQ section addressing potential concerns and questions adds value for your audience. It's an effective way to overcome objections and clarify doubts, making the buying process smoother.
Video content can be a powerful tool. Video reviews provide a visual and personal touch, helping potential customers understand the product better. This can be particularly effective for high-ticket items where the feel and features of the product are crucial.
To learn more about how you can use video content for affiliate marketing, check out Shopify's guide.
Testimonials and reviews build credibility. Sharing the experiences of satisfied customers can significantly influence the decision-making process of potential buyers.
Car Talk does a good job of this in their buyer's guide for tires. For each product, they list the rating, making it easy for readers to see the reviews for the product.
The highest paying affiliate program that I found is Liquid Web. The program pays anywhere from $150 to $5000, depending on which product is purchased. They also offer a 90-day cookie. This means that you will earn a commission if someone clicks on your affiliate link and makes a purchase within 90 days.
This doesn’t mean that everyone should choose to start promoting Liquid Web. To figure out which program will make you the most money, you have to factor in what your audience values.
Also, there is technically unlimited potential for how much you can earn with a lifetime recurring affiliate program as you make money as long as the customer pays for the service. This means that if you have a 50% cut on a subscription that costs $50 per month, you will make $1500 if they have the subscription for 5 years.